Tugas Sistem Digital 3, 4, & 5
TUGAS 3
Input :
- A = 7C H = 0111 1100 b
- B = A5 H = 1010 0101 b
Hasil :
A . B = 0010 0100 = 24 H
A + B = 1111 1101 = FD H
A . B = 1101 1011 = DB H
A + B = 0000 0010 = 2 H
A xor B = 1101 1001 = D9 H
TUGAS 4
GERBANG XOR (EXCLUSIVE OR)
Tabel Kebenaran XOR 3 input
Input A | Input B | Input C | Output Y |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
0 | 1 | 0 | 1 |
0 | 1 | 1 | 0 |
1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 |
Tabel Kebenaran XOR 4 input
Input A | Input B | Input C | Input D | Output Y |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 1 | 1 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 0 |
0 | 1 | 1 | 0 | 0 |
0 | 1 | 1 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 1 |
1 | 1 | 1 | 0 | 1 |
1 | 1 | 1 | 1 | 0 |
Tabel Kebenaran XOR 5 input
Input A | Input B | Input C | Input D | Input E | Output Y |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 1 | 0 |
0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 1 | 1 |
0 | 1 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 1 | 1 | 1 |
0 | 1 | 1 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 | 1 |
0 | 1 | 1 | 1 | 0 | 1 |
0 | 1 | 1 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 1 |
1 | 0 | 1 | 1 | 0 | 1 |
1 | 0 | 1 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 |
1 | 1 | 1 | 0 | 0 | 1 |
1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 1 |
Gerbang XOR adalah suatu gerbang yang hanya mengenali sinyal yang memiliki bit 1(tinggi) dalam jumlah ganjil untuk menghasilkan nilai output bit 1 atau tinggi